See notes
For each year from 1 January 2019 to 31 December 2023, please tell me the following information for your local authority.
1. How many people applied to the council for the Property Flood Resilience (PFR) grant?
1 Jan 2019-31 Dec 2019: 0 applications
1 Jan 2020-31 Dec 2020: 0 applications
1 Jan 2021-31 Dec 2021: 0 applications
1 Jan 2022-31 Dec 2022: 0 applications
1 Jan 2023-31 Dec 2023: 0 applications
2. How many people successfully secured a Property Flood Resilience (PFR) grant?
1 Jan 2019-31 Dec 2019: 0 applications
1 Jan 2020-31 Dec 2020: 0 applications
1 Jan 2021-31 Dec 2021: 0 applications
1 Jan 2022-31 Dec 2022: 0 applications
1 Jan 2023-31 Dec 2023: 0 applications
3. How many people applied to the council for a Business Recovery Grant (BRG) after being involved in a flood?
1 Jan 2019-31 Dec 2019: 0 applications
1 Jan 2020-31 Dec 2020: 0 applications
1 Jan 2021-31 Dec 2021: 0 applications
1 Jan 2022-31 Dec 2022: 0 applications
1 Jan 2023-31 Dec 2023: 0 applications
4. How many people successfully secured a Business Recovery Grant (BRG) grant?
1 Jan 2019-31 Dec 2019: 0 applications
1 Jan 2020-31 Dec 2020: 0 applications
1 Jan 2021-31 Dec 2021: 0 applications
1 Jan 2022-31 Dec 2022: 0 applications
1 Jan 2023-31 Dec 2023: 0 applications