See notes
1. The total number of noise complaints that have been filed against licensed premises/ A4 pubs in your area
a) For 19th July 2022 - 19th July 2023
b) For 19th July 2021 - 19th July 2022
c) For 1st January 2019- 31st December 2019
d) For 1st January 2018- 31st December 2018
2. The total number of noise abatement notices issued to licensed premises/ A4 pubs in your area
a) For 19th July 2022 - 19th July 2023
b) For 19th July 2021 - 19th July 2022
c) For 1st January 2019- 31st December 2019
d) For 1st January 2018- 31st December 2018
3. The total number of fines/fixed penalty notices issued to licensed premises/ A4 pubs in your area, and the amount in each instance
a) For 19th July 2022 - 19th July 2023
b) For 19th July 2021 - 19th July 2022
c) For 1st January 2019- 31st December 2019
d) For 1st January 2018- 31st December 2018
If possible I would be grateful if this could be provided in spreadsheet format.