Request ID
17861
Date Received
Date Resolved
Details

See notes

Resolution
See notes
Notes
Date

1. Please can you tell me how many new Education Health and Care Plans for children and young people with SEND were issued between:
a) 1 April 2019 to 31st March 2020: 208
b) 1 April 2020 to 31st March 2021: 169
c) 1 April 2021 to 31st March 2022: 261
d) 1 April 2022 to 31st March 2023: 323
e) 1 April 2023 to 31st December 2023 (10 months): 209

2. And how many were issued within 20 weeks, between:
a) 1 April 2019 to 31st March 2020: 39
b) 1 April 2020 to 31st March 2021: 127
c) 1 April 2021 to 31st March 2022: 205
d) 1 April 2022 to 31st March 2023: 168
e) 1 April 2023 to 31st December 2023 (10 months): 144

Give website feedback