Request ID
15317
Date Received
Date Resolved
Details

See notes

Resolution
See notes
Notes
Date

1. What was the total amount that all closed or dormant council tax accounts were in credit by for the following financial years:
a) April 1 2018 - March 31 2019: £214,809.69
b) April 1 2019 - March 31 2020: £310,526.26
c) April 1 2020 - March 31 2021: £402,247.13
d) March 31 2021 - present (February 25 2022): £607,710.91

2. What was the single highest amount that a closed or dormant council tax account was in credit by for the following financial years:
a) April 1 2018 - March 31 2019: £4487.91
b) April 1 2019 - March 31 2020: £3596.99
c) April 1 2020 - March 31 2021: £6311.30
d) March 31 2021 - present (February 25 2022): £3835.55

3. What was the total amount of money given out in council tax refunds by the council for the following financial years:
a) April 1 2018 - March 31 2019: £1,180,616.17
b) April 1 2019 - March 31 2020: £1,141,378.49
c) April 1 2020 - March 31 2021: £1,082,643.76
d) March 31 2021 - present (February 25 2022): £1,190,602.66

4. What was the single highest council tax refund given out by the council for the following financial years:
a) April 1 2018 - March 31 2019: £5,898.64
b) April 1 2019 - March 31 2020: £5,934.18
c) April 1 2020 - March 31 2021: £19,759.54
d) March 31 2021 - present (February 25 2022): £15,541.63

Give website feedback