Last updated:
8th August 2023
See answers to previous information requests
How to search
- Select a year and/or a month from the drop down list
- Type a subject into the 'Subject keyword(s):' search (Optional)
- Click 'Search' button
Alternatively click 'View' to browse through all received requests.
This search is for our information requests from September 2020 onward. You can also visit our previous Disclosure Log to see requests received before this period.
Unathorised encampments
See notes
The following is a request under the Freedom of Information Act 2000. For the avoidance of doubt ‘the Authority’ means the local authority to whom this request is addressed. Where you are responsible for dealing with FOI requests for more than one authority, please provide the information from each of those authorities. If the Authority did not exist at any time for which information is requested, ‘the Authority’ should be read as ‘all predecessor authorities’. Where the information requested is for numbers of claims, orders, notices and etc. this should include claims and etc. against both named defendants and persons unknown/all occupants. Where a single claim or etc. is against multiple defendants it should be counted as one. Please provide:
1. The number of directions to leave under section 77 of the Criminal Justice and Public Order Act 1994 given by the Authority to persons residing on land belonging to the Authority
a) between 1 January 2018 and 31 December 2018,
b) between 1 January 2019 and 31 December 2019,
c) between 1 January 2020 and 31 December 2020,
d) between 1 January 2021 and 31 December 2021,
e) between 1 January 2022 and 31 December 2022,
f) between 1 January 2023 and 31 May 2023.
N/A
2. The number of directions to leave under section 77 of the Criminal Justice and Public Order Act 1994 given by the Authority to persons residing on land not belonging to the Authority
a) between 1 January 2018 and 31 December 2018,
b) between 1 January 2019 and 31 December 2019,
c) between 1 January 2020 and 31 December 2020,
d) between 1 January 2021 and 31 December 2021,
e) between 1 January 2022 and 31 December 2022,
f) between 1 January 2023 and 31 May 2023.
N/A
3. The number of complaints made by the Authority to any magistrates’ court seeking orders under section 78 of the Criminal Justice and Public Order Act 1994 regarding persons residing on land belonging to the Authority
a) between 1 January 2018 and 31 December 2018,
b) between 1 January 2019 and 31 December 2019,
c) between 1 January 2020 and 31 December 2020,
d) between 1 January 2021 and 31 December 2021,
e) between 1 January 2022 and 31 December 2022,
f) between 1 January 2023 and 31 May 2023.
N/A
4. The number of complaints made by the Authority to any magistrates’ court seeking orders under section 78 of the Criminal Justice and Public Order Act 1994 regarding persons residing on land not belonging to the Authority
a) between 1 January 2018 and 31 December 2018,
b) between 1 January 2019 and 31 December 2019,
c) between 1 January 2020 and 31 December 2020,
d) between 1 January 2021 and 31 December 2021,
e) between 1 January 2022 and 31 December 2022,
f) between 1 January 2023 and 31 May 2023.
N/A
5. The number of orders under section 78 of the Criminal Justice and Public Order Act 1994 made by any magistrates’ court on complaint of the Authority regarding persons residing on land belonging to the Authority
a) between 1 January 2018 and 31 December 2018,
b) between 1 January 2019 and 31 December 2019,
c) between 1 January 2020 and 31 December 2020,
d) between 1 January 2021 and 31 December 2021,
e) between 1 January 2022 and 31 December 2022,
f) between 1 January 2023 and 31 May 2023.
N/A
6. The number of orders under section 78 of the Criminal Justice and Public Order Act 1994 made by any magistrates’ court on complaint of the Authority regarding persons residing on land not belonging to the Authority
a) between 1 January 2018 and 31 December 2018,
b) between 1 January 2019 and 31 December 2019,
c) between 1 January 2020 and 31 December 2020,
d) between 1 January 2021 and 31 December 2021,
e) between 1 January 2022 and 31 December 2022,
f) between 1 January 2023 and 31 May 2023.
N/A
7. The number of claims for possession brought by the Authority against occupants of unauthorised encampments on land owned by the Authority issued by the County Court or High Court
a) between 1 January 2018 and 31 December 2018,
b) between 1 January 2019 and 31 December 2019,
c) between 1 January 2020 and 31 December 2020,
d) between 1 January 2021 and 31 December 2021,
e) between 1 January 2022 and 31 December 2022,
f) between 1 January 2023 and 31 May 2023.
N/A
8. The number of interim orders for possession granted by County Court or High Court in favour of the Authority against occupants of unauthorised encampments on land owned by the Authority
a) between 1 January 2018 and 31 December 2018,
b) between 1 January 2019 and 31 December 2019,
c) between 1 January 2020 and 31 December 2020,
d) between 1 January 2021 and 31 December 2021,
e) between 1 January 2022 and 31 December 2022,
f) between 1 January 2023 and 31 May 2023.
N/A
9. The number of final orders for possession granted by County Court or High Court in favour of the Authority against occupants of unauthorised encampments on land owned by the Authority
a) between 1 January 2018 and 31 December 2018,
b) between 1 January 2019 and 31 December 2019,
c) between 1 January 2020 and 31 December 2020,
d) between 1 January 2021 and 31 December 2021,
e) between 1 January 2022 and 31 December 2022,
f) between 1 January 2023 and 31 May 2023.
N/A
10. The number of occasions on which the Authority used (or purported to use) common law rights to recover possession of land from occupants of unauthorised encampments
a) between 1 January 2018 and 31 December 2018: 3
b) between 1 January 2019 and 31 December 2019: 0
c) between 1 January 2020 and 31 December 2020: 10
d) between 1 January 2021 and 31 December 2021: 2
e) between 1 January 2022 and 31 December 2022: 1
f) between 1 January 2023 and 31 May 2023: 0
11. Copies of any policy or guidance adopted by the Authority regarding the management of unauthorised encampments in use
Please see attached file, this is currently under review for updating