Last updated:

30th December 2024

See answers to previous information requests

How to search

  • Select a year and/or a month from the drop down list
  • Type a subject into the 'Subject keyword(s):' search (Optional)
  • Click 'Search' button
     

Alternatively click 'View' to browse through all received requests. 

This search is for our information requests from September 2020 onward. 

Food hygiene

Request ID
16646
Date Received
Date Resolved
Details

See notes

Resolution
See files
Notes
Date

1. How many new business food premises registrations forms did you received during the following time periods?
a) 23rd March 2018 to 22nd March 2019 inclusive.
b) 23rd March 2019 to 22nd March 2020 inclusive.
c) 23rd March 2020 to 22nd March 2021 inclusive.
d) 23rd March 2021 to 22nd March 2022 inclusive.

2. Please provide me with a breakdown of the numbers of new businesses that received a food hygiene rating of 5,4,3,2,1, and 0 during the following time periods.
a) 23rd March 2018 to 22nd March 2019 inclusive.
b) 23rd March 2019 to 22nd March 2020 inclusive.
c) 23rd March 2020 to 22nd March 2021 inclusive.
d) 23rd March 2021 to 22nd March 2022 inclusive.

3. How many new businesses required follow up enforcement action after their initial Food Hygiene inspection during the following time periods?
a) 23rd March 2018 to 22nd March 2019 inclusive.
b) 23rd March 2019 to 22nd March 2020 inclusive.
c) 23rd March 2020 to 22nd March 2021 inclusive.
d) 23rd March 2021 to 22nd March 2022 inclusive.

4. How many routine food hygiene inspections were conducted during the following time periods?
a) 23rd March 2018 to 22nd March 2019 inclusive.
b) 23rd March 2019 to 22nd March 2020 inclusive.
c) 23rd March 2020 to 22nd March 2021 inclusive.
d) 23rd March 2021 to 22nd March 2022 inclusive.

5. Please provide me with a breakdown of the numbers of premises (excluding new) that received a food hygiene rating of 5,4,3,2,1, and 0 during the following time periods.
i. 23rd March 2018 to 22nd March 2019 inclusive.
ii. 23rd March 2019 to 22nd March 2020 inclusive.
iii. 23rd March 2020 to 22nd March 2021 inclusive.
iv. 23rd March 2021 to 22nd March 2022 inclusive.

6. How many premises that had a routine food hygiene inspection (excluding new) required follow up enforcement action after the routine Food Hygiene inspection during the following time periods?
a) 23rd March 2018 to 22nd March 2019 inclusive.
b) 23rd March 2019 to 22nd March 2020 inclusive.
c) 23rd March 2020 to 22nd March 2021 inclusive.
d) 23rd March 2021 to 22nd March 2022 inclusive.

7. How many food premises permanently closed during the following time periods?
a) 23rd March 2018 to 22nd March 2019 inclusive.
b) 23rd March 2019 to 22nd March 2020 inclusive.
c) 23rd March 2020 to 22nd March 2021 inclusive.
d) 23rd March 2021 to 22nd March 2022 inclusive.

Give website feedback