Last updated:
15th December 2023
Election results 2023
Election results for 2023
The results of the borough council elections have been declared. Here's a breakdown of the parties of our sitting councillors following today's count:
Liberal Democrat 26
Conservative 22
Labour 5
Independent 1
Barkham
Name |
Party |
Number of votes |
---|---|---|
Evans, George Daniel | Conservative | 581 |
Feroz, Asad | Green | 40 |
Medhurst, Annette Laura | Labour | 107 |
Pittock, Ian Michael | Liberal Democrat | 705 Elected |
Stevens, Roderick Paul | Independent | 76 |
7 ballot papers were rejected.
Total turn out of 40.61%.
Bulmershe and Whitegates
Name |
Party |
Number of votes |
---|---|---|
Jordan, Sheila Anne | Liberal democrat | 375 |
Langlois, Samuel | Green | 235 |
Patel, Sagarkumar Kiritbhai [Sagar] | Conservative | 958 |
Skuse, Anthony George [Tony] | Labour | 1058 Elected |
15 ballot papers were rejected.
Total turn out of 38.2 %.
Coronation
Name |
Party |
Number of votes |
---|---|---|
Hamilton, Emma-Louise | Green | 152 |
Hills, Ian Reginald | Labour | 190 |
Power, Patrick Ciaran | Liberal Democrat | 359 |
Swaddle, Alison Claire | Conservative | 1120 Elected |
7 ballot papers were rejected.
Total turn out of 43.65%.
Emmbrook
Name |
Party |
Number of votes |
---|---|---|
Bishop-Firth, Rachel | Liberal Democrat | 1865 Elected |
Jones, Alywn Howard | Labour | 255 |
Pett, James Luke | Conservative | 888 |
Priest, Stephen Sydney Joseph | Heritage - Free Speech and Liberty | 84 |
Seymour, Lauren Sally | Green | 156 |
16 ballot papers were rejected.
Total turn out of 42.69 %.
Evendons
Name |
Party |
Number of votes |
---|---|---|
Jeater, Martin Sidney Lockington | Conservative | 910 |
Lloyd, Timothy James | Labour | 279 |
Mather, Adrian Bryn | Liberal Democrat | 1579 Elected |
Timlin, Louise Bernadette [Lou] | Women's Equality | 179 |
23 ballot papers were rejected.
Total turn out of 42.23%.
Hawkedon
Name |
Party |
Number of votes |
---|---|---|
Craske, Mark Ambrose | Labour | 307 |
Mickleburgh, Andrew Ross | Liberal Democrat | 1269 Elected |
Srinivasan, Vishalraj [Vishal] | Conservative | 962 |
8 ballot papers were rejected.
Total turn out of 37.81%.
Hillside
Name |
Party |
Number of votes |
---|---|---|
Ainsworth, Evan Peter | Labour | 347 |
Iyengunmwena, Moses Amowie | Conservative | 1319 |
Smith, Caroline Ann | Liberal Democrat | 1346 Elected |
28 ballot papers were rejected.
Total turn out of 48.63%.
Loddon
Name |
Party |
Number of votes |
---|---|---|
Heap, Alexander Guy | Liberal Democrat | 480 |
Loyes, Abdul | Conservative | 1136 Elected |
Nagra, Majid | Labour | 1091 |
28 ballot papers were rejected.
Total turn out of 36.27%.
Maiden Erlegh
Name |
Party |
Number of votes |
---|---|---|
Holton, Timothy Alan [Tim] | Conservative | 1191 |
Nagella, Nagendra Babu Chowdary [Nagi] | Labour | 396 |
Newton, Stephen Charles | Liberal Democrat | 1318 Elected |
22 ballot papers were rejected.
Total turn out of 43.78%.
Norreys
Name |
Party |
Number of votes |
---|---|---|
Fumagalli, Matteo | Liberal Democrat | 639 |
Townend, Michael Anthony [Mike] | Conservative | 1169 |
Weighill, Marie-Louise | Labour | 1349 Elected |
23 ballot papers were rejected.
Total turn out of 37.74%.
Shinfield North
Name |
Party |
Number of votes |
---|---|---|
Batth, Parvindar Singh [Parry] | Conservative | 308 |
Gray, Andrew Jonathan Paul | Labour Party | 366 Elected |
Johnson, Anthony David [Tony] | Independent | 69 |
Rider, Dominic Alain | Liberal Democrat | 45 |
0 ballot papers were rejected.
Total turn out of 32.56%.
Shinfield South
Name |
Party |
Number of votes |
---|---|---|
Bell, Sarah Louise | Labour | 399 |
Blomley, Thomas Nils Kjolsen | Green | 132 |
Edmonds, David Arthur [Dave] | Conservative | 1012 |
Frewin, James [Jim] | Independent | 582 |
Glover, Catherine Elizabeth Mary | Liberal Democrat | 1047 Elected |
11 ballot papers were rejected.
Total turn out of 34.09%.
Sonning
Name |
Party |
Number of votes |
---|---|---|
Boniface, Mervyn William Charles [Merv] | Green | 257 |
Firmager, Michael John | Conservative | 656 Elected |
Hills, Philippa Margaret | Labour | 181 |
4 ballot papers were rejected.
Total turn out of 43.03%.
South Lake
Name |
Party |
Number of votes |
---|---|---|
Blumenthal, Laura Katherine | Conservative | 999 Elected |
Dally, Ann | Labour and Co-operative | 217 |
Jewell, Carol Ann | Liberal Democrat | 715 |
12 ballot papers were rejected.
Total turn out of 45.73%.
Twyford
Name |
Party |
Number of votes |
---|---|---|
Conway, Stephen Robert | Liberal Democrat | 1979 Elected |
Hill, Caroline Henrietta | Labour Party | 93 |
Woolner, Grant Shaw | Conservative | 273 |
6 ballot papers were rejected.
Total turn out of 51.77%
Wescott
Name |
Party |
Number of votes |
---|---|---|
Ainslie, Jane Louise | Liberal Democrat | 1172 Elected |
Chapman, David [Dave] | Green | 150 |
Freeney, Alexander James | Labour | 160 |
Lee, David George | Conservative | 700 |
17 ballot papers were rejected.
Total turn out of 39.65 %.
Winnersh
Name |
Party |
Number of votes |
---|---|---|
Fishwick, Paul Malcolm | Liberal Democrat | 1643 Elected |
Lloyd, Stephen Andrew | Green | 146 |
Murungi, Allan | Labour | 231 |
Pollock, Anthony James | Conservative | 682 |
10 ballot papers were rejected.
Total turn out of 34.74%.
Wokingham Without
Name |
Party |
Number of votes |
---|---|---|
Bowring, Christopher John | Conservative | 1194 |
Montgomery, Jordan George John | Liberal Democrat | 1568 Elected |
Noble, Rona Melanie | Labour | 140 |
10 ballot papers were rejected.
Total turn out of 46.11 %.
Parish Results
Bulmershe Ward of Woodley Town Council
Name |
Party |
Number of votes |
---|---|---|
Charles Bey, Kester Roger | Labour | 615 Elected |
Dalton, Michaela | Conservative | 561 |
Edwards, Yvonne | Labour | 639 Elected |
Kennedy, Michael William [Mike] | Conservative | 735 Elected |
Parvaiz, Mohammed | Conservative | 595 |
Phelps, Adam Lestyn | Conservative | 593 |
Taylor, June Teresa | Labour | 621 Elected |
5 ballot papers were rejected.
Total turn out of 36.12%.
Coronation Central Ward of Woodley Town Council
Name |
Party |
Number of votes |
---|---|---|
Anderson, Juliet Ann | Conservative | 295 Elected |
Barton, Paul Alexander | Liberal Democrat | 201 |
Bragg, David William | Conservative | 274 Elected |
Hill, Caroline Henrietta | Labour | 162 |
3 ballot papers were rejected.
Total turn out of 40.88%.
Coronation East Ward of Woodley Town Council
Name |
Party |
Number of votes |
---|---|---|
Baker, Keith James | Conservative | 876 Elected |
Horskins, Robert John Charles | Conservative | 769 Elected |
Nash, Stephen Christopher | Liberal Democrat | 405 |
Power, Patrick Ciaran [Paddy] | Liberal Democrat | 400 |
Smith, Darren Paul | Conservative | 756 Elected |
13 ballot papers were rejected.
Total turn out of 44.24 %.
Cutbush Ward of Earley Town Council
Name |
Party |
Number of votes |
---|---|---|
Browne, Ryan | Liberal Democrat | 761 Elected |
De Jong, Melanie Cheryl | Liberal Democrat | 779 Elected |
Long, Andrew David | Liberal Democrat | 786 Elected |
Smith, Francis Bernard [Frank] | Conservative | 422 |
Srinivasan, Vishalraj [Vishal] | Conservative | 400 |
Stacey, Ethan Todd | Conservative | 429 |
10 ballot papers were rejected.
Total turn out of 34.95%.
Emmbrook North Ward of Wokingham Town Council
Name |
Party |
Number of votes |
---|---|---|
Alvi, Basit Sajjad | Liberal Democrat | 810 Elected |
Dare, James Ronald | Labour | 196 |
Fraser, Alexandra Minghua Christina Harriett | Liberal Democrat | 801 Elected |
Malvern, Joan Morag | Liberal Democrat | 850 Elected |
Mirfin, John Phillip | Conservative | 415 |
Murungi, Allan | Labour | 152 |
Pett, James Luke | Conservative | 380 |
Weighill, Marie Louise | Labour | 174 |
10 ballot papers were rejected.
Total turn out of 40.78%.
Emmbrook South Ward of Wokingham Town Council
Name |
Party |
Number of votes |
---|---|---|
Bishop-Firth, Rachel | Liberal Democrat | 1076 Elected |
Campbell-White, Margaret Mary Kay | Conservative | 516 |
Deakin, Tobias Oliver | Labour | 176 |
Fry, Alex David James | Labour | 147 |
Lee, Margaret Jean | Conservative | 562 |
Malvern, Keith Andrew | Liberal Democrat | 948 Elected |
Morris, Mary Elizabeth | Labour | 193 |
Shepherd-Dubey, Imogen | Liberal Democrat | 994 Elected |
13 ballot papers were rejected.
Total turn out of 43.32%.
Evendons East Ward of Wokingham Town Council
Name |
Party |
Number of votes |
---|---|---|
Cornish, Susan Ann | Liberal Democrat | 700 Elected |
Gurney, Sally Catherine | Independent | 504 Elected |
Horton, Ian | Labour | 121 |
Jones, David Anthony | Labour | 102 |
Mather, Adrian Bryn | Liberal Democrat | 683 Elected |
Noble, Rona Melanie | Labour | 134 |
29 ballot papers were rejected.
Total turn out of 37.58%.
Evendons West Ward of Wokingham Town Council
Name |
Party |
Number of votes |
---|---|---|
Betteridge, Adrian John | Liberal Democrat | 1005 Elected |
Dixon, Warren Michael | Liberal Democrat | 1006 Elected |
Domingue, Alexandra Lynn | Liberal Democrat | 918 Elected |
Forbes, Lynn | Independent | 545 |
Lack, Tony James | Conservative | 707 Elected |
Lloyd, Timothy James | Labour | 450 |
Richards, Heather Anne | Liberal Democrat | 987 Elected |
Timlin, Louise Bernadette | Women's Equality | 463 |
5 ballot papers were rejected.
Total turn out of 44.04%.
Hawkedon Ward of Earley Town Council
Name |
Party |
Number of votes |
---|---|---|
Ahlawat, Rohit | Conservative | 553 Elected |
Craske, Mark Ambrose | Labour | 217 |
Dunn, Pamela Ann [Pam] | Conservative | 477 |
Hare, David Andrew | Liberal Democrat | 568 Elected |
Jones, Stephen David [Steve] | Conservative | 477 |
Newton, Alison Isobel | Liberal Democrat | 457 |
Owen, Bethan Joy | Liberal Democrat | 525 Elected |
6 ballot papers were rejected.
Total turn out of 40.71%.
Hillside Ward of Earley Town Council
Name |
Party |
Number of votes |
---|---|---|
Bassett, Anne Winifred | Liberal Democrat | 628 Elected |
Bell, Sarah Louise | Labour | 196 |
Bradley, Andrew Terence | Conservative | 562 Elected |
Eustace, John Joseph | Liberal Democrat | 551 |
Iyengunmwena, Moses Amowie | Conservative | 558 Elected |
Rajvanshi, Vedant | Conservative | 506 |
Yabsley, Keith Maurice | Liberal Democrat | 542 |
6 ballot papers were rejected.
Total turn out of 44.16%.
Loddon Airfield Ward of Woodley Town Council
Name |
Party |
Number of votes |
---|---|---|
Chadwick, Anne Frances | Conservative | 675 Elected |
Nagra, Majid | Labour | 729 Elected |
Swaddle, Alison Claire | Conservative | 666 Elected |
Wicks, Philip Henry | Conservative | 538 |
10 ballot papers were rejected.
Total turn out of 35.32%.
Loddon South Ward of Woodley Town Council
Name |
Party |
Number of votes |
---|---|---|
Bello, Gregory [Greg] | Labour | 440 Elected |
Eddolls, Dominic David John | Conservative | 284 |
Sartorel, Janet Iris | Conservative | 389 Elected |
Soane, William Robert [Bill] | Conservative | 448 Elected |
12 ballot papers were rejected.
Total turn out of 41.34%.
Loddon West Ward of Woodley Town Council
Name |
Party |
Number of votes |
---|---|---|
Doyle, Martin Colin | Independent | 209 |
Gutteridge, Linda Mary | Conservative | 241 Elected |
Loyes, Abdul | Conservative | 179 |
Singh, Parvinder | Independent | 213 Elected |
5 ballot papers were rejected.
Total turn out of 30.39%.
Maiden Erlegh Ward of Earley Town Council
Name |
Party |
Number of votes |
---|---|---|
Eastwell, John Robert | Liberal Democrat | 439 Elected |
Holton, Matthew Alan | Conservative | 310 |
Littler, Geoffrey Paul | Liberal Democrat | 442 Elected |
McKenzie, Richard Mark | Labour | 218 |
Mepa, Ramesh Jiwa | Conservative | 284 |
Miall, Sandra Clare | Conservative | 269 |
Newton, Stephen Charles | Liberal Democrat | 429 Elected |
5 ballot papers were rejected.
Total turn out of 43.51%.
Norreys East Ward of Wokingham Town Council
Name |
Party |
Number of votes |
---|---|---|
Croy, Andrew Crawford [Andy] | Labour | 745 Elected |
Fumagalli, Matteo | Liberal Democrat | 771 Elected |
Jones, Alwyn Howard | Labour | 631 Elected |
Lucey, Peter Martin | 280 | |
Swaddle, Alison Claire | Conservative | 628 |
Taylor [Lucey], Margaret Mary Therese | Labour | 775 Elected |
11 ballot papers were rejected.
Total turn out of 35.26%.
Norreys West Ward of Wokingham Town Council
Name |
Party |
Number of votes |
---|---|---|
Callendar, Barrie Gordon | Labour | 736 Elected |
Campbell-White, Nicholas John [Nick] | Conservative | 677 |
Cunnington, Philip David [Phil] | Conservative | 733 Elected |
Nagella, Nagendra Babu Chowdary [Nagi] | Labour | 790 Elected |
15 ballot papers were rejected.
Total turn out of 40.34%.
Radstock Ward of Earley Town Council
Name |
Party |
Number of votes |
---|---|---|
Ainsworth, Evan Peter | Labour | 332 |
Cook, Rosemary Jane | Liberal Democrat | 698 Elected |
Jorgensen, Pauline Alison | Conservative | 843 Elected |
Rance, Jacqueline Patrica Anne [Jackie] | Conservative | 681 |
Rawlani, Rajesh Hariram [Raj] | Conservative | 691 |
Rider, Dominic Alain | Liberal Democrat | 568 |
Smith, Caroline Ann | Liberal Democrat | 824 Elected |
8 ballot papers were rejected.
Total turn out of 51.82%.
Redhatch Ward of Earley Town Council
Name |
Party |
Number of votes |
---|---|---|
Bahulekar, Narendra Nandkumar | Conservative | 156 |
Grandison, Guy William McLaren | Conservative | 158 |
Jorgensen, Norman | Conservative | 174 Elected |
Khayinza, Irene Margaret | Liberal Democrat | 253 Elected |
Maher, Tahir | Liberal Democrat | 254 Elected |
Phelps, Adam Iestyn | Conservative | 139 |
Rupert, Jacqueline Earla | Labour | 168 |
Smith, Michael Henry [Mike] | Liberal Democrat | 268 Elected |
3 ballot papers were rejected.
Total turn out of 49.23%.
South Lake North Ward of Woodley Town Council
Name |
Party |
Number of votes |
---|---|---|
Cheng, Jennifer Margaret [Jenny] | Conservative | 505 Elected |
Errawalla, Daniel Raj [Danny] | Conservative | 457 Elected |
Harman, Nigel Stuart | Liberal Democrat | 417 |
Holmes, Mary Iris | Conservative | 543 Elected |
Yusuf, Arif | Liberal Democrat | 390 |
13 ballot papers were rejected.
Total turn out of 47.34%.
South Lake South Ward of Woodley Town Council
Name |
Party |
Number of votes |
---|---|---|
Ahmed, Usman | Conservative | 397 |
Gilder, Kay Margaret | Conservative | 484 Elected |
Jewell, Carol Ann | Liberal Democrat | 530 Elected |
Patel, Sagarkumar Kiritbhai [Sagar] | Conservative | 377 |
Rowland, Elizabeth Anne [Beth] | Liberal Democrat | 506 Elected |
10 ballot papers were rejected.
Total turn out of 43.97%.
South Ward of the Parish of Winnersh
Name |
Party |
Number of votes |
---|---|---|
Boadu, Joseph [Joe] | Liberal Democrat | 731 Elected |
Fishwick, Paul Malcolm | Liberal Democrat | 933 Elected |
Fyfe, Amanda Cherry | 257 | |
Giacon, Paolo | Liberal Democrat | 688 Elected |
Green, David Charles | 440 Elected | |
Harper, Geoffrey Vernon | 366 Elected | |
Nicholson, Rafaelle Mary | Liberal Democrat | 723 Elected |
Southgate, John Anthony | 385 Elected | |
Swannell, Graham | 168 |
35 ballot papers were rejected.
Total turn out of 30.46%.
St Nicolas Ward of Earley Town Council
Name |
Party |
Number of votes |
---|---|---|
Brock, Nicola Jane | Liberal Democrat | 711 Elected |
Dore, Benjamin John [Ben] | Conservative | 591 |
Eastwell, Miryam | Liberal Democrat | 608 |
Gray, Andrew Jonathan Paul | Labour | 293 |
Holton, Timothy Alan [Tim] | Conservative | 692 Elected |
Miall, Kenneth John [Ken] | Conservative | 571 |
Neal, Alistair | Liberal Democrat | 685 Elected |
16 ballot paper was rejected.
Total turn out of 41.88%.
Wescott East Ward of Wokingham Town Council
Name |
Party |
Number of votes |
---|---|---|
Comber, Robert Keith | Liberal Democrat | 635 Elected |
Ferguson, John Allen | Labour | 204 |
Lee, David George | Conservative | 344 |
Pluves, Jacqueline Jane | Labour | 226 |
Spencer, Danie Andrew [Danny] | Conservative | 365 Elected |
10 ballot papers were rejected.
Total turn out of 37.37%.
Wescott West Ward of Wokingham Town Council
Name |
Party |
Number of votes |
---|---|---|
Freeney, Alexander James | Labour | 199 |
Gee, Maria Ann | Liberal Democrat | 868 Elected |
Medhurst, Annette Laura | Labour | 251 Elected |
80 ballot papers were rejected.
Total turn out of 40.30%.
Whitegates Ward of Earley Town Council
Name |
Party |
Number of votes |
---|---|---|
Batth, Parvindar Singh [Parry] | Conservative | 352 |
Bhangra, Gurdeep Kaur | Conservative | 357 |
Jordan, Sheila Anne | Liberal Democrat | 527 Elected |
Matthews, Sheena | Labour | 754 Elected |
Parvaiz, Mohammed | Conservative | 362 |
Sarasan, Hari | Labour | 636 Elected |
7 ballot papers were rejected.
Total turn out of 39.73%.