Last updated:
3rd May 2024
Local government and PCC election results 2024
Results of local government and PCC elections 2024
Parties of our sitting councillors
Conservative 19
Labour 8
Liberal Democrat 27
Borough Results
Elected candidates (3 per ward) have the word 'Elected' (in bold text) alongside their vote count.
Barkham & Arborfield
Name | Description | Votes |
---|---|---|
BARLEY Joseph Michael | The Conservative Party Candidate | 982 Elected |
BETTERIDGE Adrian John | Liberal Democrats | 1,018 Elected |
BOADU Joseph | Liberal Democrats | 964 |
EVANS George Daniel | The Conservative Party Candidate | 973 Elected |
FEROZ Asad | The Green Party | 322 |
FRANCIS Jane Elizabeth | Labour Party | 257 |
GRAABEK Sebastian Alistair Toxvaerd | The Conservative Party Candidate | 840 |
JINKERSON Tim | Labour Party | 202 |
MEDHURST Annette Laura | Labour Party | 242 |
RICHARDS Heather Anne | Liberal Democrats | 940 |
The number of ballot papers rejected was as follows: | Ballot papers: |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 0 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 7 |
E rejected in part | 0 |
Total: | 7 |
Total turn out of 32.22%.
Bulmershe & Coronation
Name | Description | Votes |
---|---|---|
BARTON Paul Alexander | Liberal Democrats | 632 |
EVANS Will | Labour Party | 576 |
JORDAN Sheila Anne | Liberal Democrats | 467 |
MCFARLANE Kirsten Charlotte | Labour Party | 591 |
NASH Stephen Christopher | Liberal Democrats | 584 |
SALMAN Yusra | Conservative Party Candidate | 1,173 Elected |
SHACKLADY Gary Nicholas | The Green Party | 542 |
SHARP David Andrew | Labour Party | 510 |
SWADDLE Alison Claire | Conservative Party Candidate | 1,468 Elected |
YOUNIS Shahid Mohammed | Conservative Party Candidate | 1,318 Elected |
The number of ballot papers rejected was as follows: | Ballot papers: |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 2 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 15 |
E rejected in part | 1 |
Total: | 18 |
Total turn out of 40.19%.
Emmbrook
Name | Description | Votes |
---|---|---|
ALVI Basit Sajjad | Liberal Democrats | 1,562 Elected |
BISHOP-FIRTH Rachel | Liberal Democrats | 1,760 Elected |
CALLENDER Barrie Gordon | Labour Party | 356 |
FERGUSON John Allen | Labour Party | 291 |
GROVES Marilyn Anne | Labour Party | 293 |
HAINES Kate | The Conservative Party Candidate | 918 |
LEE David George | The Conservative Party Candidate | 1,069 |
MCDERMOTT John Francis | The Conservative Party Candidate | 813 |
SEYMOUR Lauren | The Green Party | 369 |
SHEPHERD-DUBEY Imogen | Liberal Democrats | 1,736 Elected |
The number of ballot papers rejected was as follows: | Ballot papers: |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 5 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 17 |
E rejected in part | 0 |
Total: | 22 |
Total turn out of 40.65%.
Evendons
Name | Description | Votes |
---|---|---|
ASHWELL Mark Austin | Liberal Democrats | 1,668 Elected |
CANT Jeff | The Conservative Party Candidate | 873 |
HEATH Colin | Labour Party | 284 |
JEATER Martin Sidney Lockington | The Conservative Party Candidate | 839 |
JONES Alwyn Howard | Labour Party | 324 |
MATHER Adrian Bryn | Liberal Democrats | 1,552 Elected |
MORRIS Mary Elizabeth | Labour Party | 306 |
TIMLIN Lou | Liberal Democrats | 1,580 Elected |
WATERS Jasmine | The Conservative Party Candidate | 876 |
The number of ballot papers rejected was as follows: | Ballot papers: |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 0 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 22 |
E rejected in part | 0 |
Total: | 22 |
Total turn out of 41.21%.
Finchampstead
Name | Description | Votes |
---|---|---|
CLARK Judy | Labour Party | 246 |
CORNISH David Graham | Liberal Democrats | 1,635 |
DIGNAN Fiona Frances | Liberal Democrats | 1,404 |
EYTLE Becky | Liberal Democrats | 1,498 |
HARPER Peter Edward | The Conservative Party Candidate | 1,677 Elected |
HILLS Ian Reginald | Labour Party | 196 |
MARGETTS Charles | The Conservative Party Candidate | 1,715 Elected |
MARGETTS Rebecca Jane | The Conservative Party Candidate | 1,707 Elected |
TAPPING Grace | Labour Party | 238 |
The number of ballot papers rejected was as follows: | Ballot papers: |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 4 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 20 |
E rejected in part | 0 |
Total: | 24 |
Total turn out of 44.82%.
Hawkedon
Name | Description | Votes |
---|---|---|
AHLAWAT Rohit | Conservative Party Candidate | 1,413 Elected |
CRASKE Mark Ambrose | Labour Party | 527 |
DE JONG Melanie Cheryl | Liberal Democrats | 1,356 Elected |
GRANDISON Guy William McLaren | Conservative Party Candidate | 1,274 |
HARE David Andrew | Liberal Democrats | 1,433 Elected |
HOLTON Tim | Conservative Party Candidate | 1,293 |
LAW-SINHA Carmel Maria | Labour Party | 386 |
MCKEOWN Harry Charles | Labour Party | 338 |
MICKLEBURGH Andrew Ross | Liberal Democrats | 1,355 |
The number of ballot papers rejected was as follows: | Ballot papers: |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 1 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 11 |
E rejected in part | 1 |
Total: | 13 |
Total turn out of 42.22%.
Hillside
Name | Description | Votes |
---|---|---|
AFZAL Salman | Conservative Party Candidate | 1,263 |
AINSWORTH Evan Peter | Labour Party | 421 |
BROWNE Ryan David | Liberal Democrats | 1,307 |
IYENGUNMWENA Moses Amowie | Conservative Party Candidate | 1,399 Elected |
JORGENSEN Pauline Alison | Conservative Party Candidate | 1,699 Elected |
NEAL Alistair | Liberal Democrats | 1,324 |
RUPERT Jacqueline Earla | Labour Party | 305 |
SARASAN Hari | Labour Party | 401 |
SMITH Caroline Ann | Liberal Democrats | 1,376 Elected |
WATSON Harrison Rian | The Green Party | 353 |
The number of ballot papers rejected was as follows: | Ballot papers: |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 4 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 10 |
E rejected in part | 0 |
Total: | 14 |
Total turn out of 46.65%.
Loddon
Name | Description | Votes |
---|---|---|
BELLO Greg | Labour Party | 1,338 Elected |
BRAGG David William | Conservative Party Candidate | 1.033 |
FRASER Ally | Liberal Democrats | 254 |
FREENEY Alex | Labour Party | 1,159 Elected |
HEAP Alex | Liberal Democrats | 406 |
KHAYINZA Irene Margaret | Liberal Democrats | 240 |
LOYES Abdul | Conservative Party Candidate | 869 |
NAGRA Majid | Labour Party | 1,316 Elected |
SOANE Bill | Conservative Party Candidate | 1,003 |
The number of ballot papers rejected was as follows: | Ballot papers: |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 4 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 17 |
E rejected in part | 2 |
Total: | 23 |
Total turn out of 40.23%.
Maiden Erlegh & Whitegates
Name | Description | Votes |
---|---|---|
DUHAN Vikram Singh | Labour Party | 959 |
HUSSAIN Wazir | Conservative Party Candidate | 1,110 |
JORGENSEN Norman | Conservative Party Candidate | 1,187 Elected |
LANGLOIS Samuel | The Green Party | 493 |
MCKENZIE Richard Mark | Labour Party | 1,026 |
MOHAMMED Ibrahim | Independent | 336 |
NEWTON Stephen Charles | Liberal Democrats | 1,182 Elected |
NG SIU-HONG Andy | Liberal Democrats | 1.162 Elected |
RANGA Madhu | Conservative Party Candidate | 956 |
SKUSE Tony | Labour Party | 898 |
SMITH Mike | Liberal Democrats | 1,133 |
The number of ballot papers rejected was as follows: | Ballot papers: |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 0 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 21 |
E rejected in part | 0 |
Total: | 21 |
Total turn out of 46.07%.
Norreys
Name | Description | Votes |
---|---|---|
BURGESS Rachel Anne | Labour Party | 1,398 Elected |
CUNNINGTON Phil | The Conservative Party Candidate | 963 |
DIXON Warren Michael | Liberal Democrats | 495 |
FAIRWEATHER Lisa Jane | The Conservative Party Candidate | 853 |
FUMAGALLI Matteo | Liberal Democrats | 524 |
GILLMAN Sara | Trade Unionist and Socialist Coalition | 69 |
GREER Roger | The Conservative Party Candidate | 786 |
NAGELLA Nagi | Labour Party | 1,063 Elected |
SAYERS Paul Andrew | Liberal Democrats | 421 |
WEIGHILL Marie-Louise | Labour Party | 1,128 Elected |
The number of ballot papers rejected was as follows: | Ballot papers: |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 0 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 14 |
E rejected in part | 0 |
Total: | 14 |
Total turn out of 39.59%.
Shinfield
Name | Description | Votes |
---|---|---|
ANAND Varinder Singh | Labour Party | 867 |
BELL Sarah Louise | Labour Party | 997 Elected |
BROCK Nicola Jane | Liberal Democrats | 397 |
GARG Shanks | Liberal Democrats | 405 |
GRAY Andrew Jonathan Paul | Labour Party | 923 Elected |
POLLOCK Hilary Anne | Conservative Party Candidate | 855 |
RANCE Jackie | Conservative Party Candidate | 868 |
SRINIVASAN Vishal | Conservative Party Candidate | 881 Elected |
WHARTON Bob | Liberal Democrats | 253 |
The number of ballot papers rejected was as follows: | Ballot papers: |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 5 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 12 |
E rejected in part | 0 |
Total: | 17 |
Total turn out of 33.36%.
South Lake
Name | Description | Votes |
---|---|---|
BOURKE James Edward | Conservative Party Candidate | 1,056 |
CLARK Tom | Labour Party | 616 |
DALLY Ann | Labour Party | 571 |
DALTON Michaela | Conservative Party Candidate | 994 |
GILDER Kay Margaret | Conservative Party Candidate | 1,180 Elected |
HARMAN Nigel Stuart | Liberal Democrats | 1,008 |
HORTON Stevie | Labour Party | 435 |
JEWELL Carol Ann | Liberal Democrats | 1,065 Elected |
ROWLAND Beth | Liberal Democrats | 1,080 Elected |
The number of ballot papers rejected was as follows: | Ballot papers: |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 5 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 14 |
E rejected in part | 0 |
Total: | 19 |
Total turn out of 38.58%.
Spencers Wood & Swallowfield
Name | Description | Votes |
---|---|---|
BLOMLEY Tom | The Green Party | 418 |
EDMONDS Dave | Conservative Party Candidate | 1,103 Elected |
GALE Will | Labour Party | 252 |
GLOVER Catherine | Liberal Democrats | 1,189 Elected |
HOOPER Stuart Ashley | Labour Party | 224 |
JOHNSON Chris | Liberal Democrats | 1,020 |
MUNRO Stuart Ian | Conservative Party Candidate | 1,077 Elected |
POLLOCK Anthony James | Conservative Party Candidate | 1,047 |
RIDER Dominic | Liberal Democrats | 856 |
TAYLOR June Teresa | Labour Party | 259 |
The number of ballot papers rejected was as follows: | Ballot papers: |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 5 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 13 |
E rejected in part | 0 |
Total: | 18 |
Total turn out of 35.38%.
Thames
Name | Description | Votes |
---|---|---|
AKHTAR Sam | The Conservative Party Candidate | 1,416 Elected |
CRAINER Stuart George | Labour Party | 380 |
FIRMAGER Michael John | The Conservative Party Candidate | 1,186 |
HARDING Katrin | Liberal Democrats | 1,217 Elected |
HUGMAN Tracy Louise | Labour Party | 355 |
POWER Paddy | Liberal Democrats | 1,027 |
SCOTT Brian | Labour Party | 317 |
SMITH Wayne | The Conservative Party Candidate | 1,284 Elected |
WILSON Yonni | Liberal Democrats | 1,172 |
The number of ballot papers rejected was as follows: | Ballot papers: |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 0 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 12 |
E rejected in part | 0 |
Total: | `12 |
Total turn out of 41.52%.
Twyford, Ruscombe & Hurst
Name | Description | Votes |
---|---|---|
ALDER Martin George | Liberal Democrats | 2,027 Elected |
ANDREA Martijn | Liberal Democrats | 2.008 Elected |
BONIFACE Merv | The Green Party | 453 |
CONWAY Stephen Robert | Liberal Democrats | 2,456 Elected |
GEORGE Malcolm | The Conservative Party Candidate | 576 |
JARVIS John Leslie | The Conservative Party Candidate | 719 |
MANTEL Roy George | Labour Party | 211 |
NOBLE Rona Melanie | Labour Party | 250 |
TANG Peter Whitton | Labour Party | 170 |
WOOLNER Grant Shaw | The Conservative Party Candidate | 579 |
The number of ballot papers rejected was as follows: | Ballot papers: |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 4 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 10 |
E rejected in part | 0 |
Total: | 14 |
Total turn out of 43.09%.
Wescott
Name | Description | Votes |
---|---|---|
AINSLIE Jane Louise | Liberal Democrats | 1,318 Elected |
CHAPMAN Dave | The Green Party | 433 |
COMBER Rob | Liberal Democrats | 1,202 Elected |
COOKE Chris | Liberal Democrats | 990 Elected |
CROY Andy | Labour Party | 661 |
MONTIE Paula | Labour Party | 392 |
MURRAY Gregor George Duncan | The Conservative Party Candidate | 964 |
PEARSON Aaron Joshua | Labour Party | 370 |
PETT James Luke | The Conservative Party Candidate | 879 |
SHARMA Raj Kumar | The Conservative Party Candidate | 791 |
The number of ballot papers rejected was as follows: | Ballot papers: |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 2 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 5 |
E rejected in part | 0 |
Total: | 7 |
Total turn out of 37.37%.
Winnersh
Name | Description | Votes |
---|---|---|
BRAY Prue | Liberal Democrats | 1,703 Elected |
CHADWICK Anne | The Conservative Party Candidate | 755 |
EASTAUGH Paul Richard | Labour Party | 301 |
EVANS David Lee | Labour Party | 305 |
FISHWICK Paul Malcolm | Liberal Democrats | 1,460 Elected |
GILLMAN John Murray | Trade Unionist and Socialist Coalition | 83 |
MURUNGI Allan | Labour Party | 263 |
POLLOCK Jonathan Daniel Anthony | The Conservative Party Candidate | 620 |
SHEPHERD-DUBEY Rachelle Suzanne | Liberal Democrats | 1,473 Elected |
WASHBOURNE Martyn Edward | The Conservative Party Candidate | 603 |
The number of ballot papers rejected was as follows: | Ballot papers: |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 6 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 8 |
E rejected in part | 0 |
Total: | 14 |
Total turn out of 34.01%.
Wokingham Without
Name | Description | Votes |
---|---|---|
BRUNEL-WALKER Marc | Liberal Democrats | 1,267 Elected |
CLARK Ullakarin | The Conservative Party Candidate | 958 |
DAVIES David Owen Howell | The Conservative Party Candidate | 1,082 |
FRY Alex David James | Labour Party | 161 |
LAM Joyce | Labour Party | 181 |
MONTGOMERY Jordan George John | Liberal Democrats | 1,256 Elected |
PLUVES Jac | Labour Party | 137 |
SALMON Chris | Liberal Democrats | 977 |
TURTLE Séona | The Conservative Party Candidate | 1,117 Elected |
The number of ballot papers rejected was as follows: | Ballot papers: |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 1 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 17 |
E rejected in part | 0 |
Total: | 18 |
Total turn out of 40.31%.
Police and Crime Commissioner Results
West Berkshire Council are the Police Area Returning Officer for the 2024 Thames Valley Police and Crime Commissioner election. Visit the West Berkshire Council website to see the PCC election results.